Price List | Fee |
---|---|
New Patient examination Inclusive of all digital Small Xrays & Digital Photographs,condition of teeth and restorations, Periodontal health (gum health), oral cancer screen and jaw joint assessment. (30 minute appointment) | €80* (*Prsi qualified patients Free) |
OPG Scan (full mouth x ray scan) | €50 |
Hygienist Appointment 30 min (periodontal treatment) | €65 |
New patient examination & Hygienist Appointment same visit | €100 |
Fillings Amalgam (not placed) | €100 to €130 |
White Fillings – Front Teeth | €100 to €150 |
White Fillings – Back Teeth | €100 to €165 |
Teeth Whitening | €150 |
Fissure Sealing 1 Tooth | €30 |
Fissure sealing subsequent teeth | €15 |
Metalloceramic Crown | €650 |
Cerec Computerised 3D Restorations | €700 |
All Ceramic Crowns | €700 |
Veneers | €650 |
Cast Gold Post & Core | €275 |
Implant Supported Crown (Implant Placement Extra) | €1200 |
Implant Placement by Oral Surgeon Niamh Boyle | €1300 |
Root Canal Treatment depending on tooth | €350 to €600 |
Dentures Partial Acrylic | €390 to €490 |
Clasps each | €30 |
Full Upper or Lower Denture | €490 |
Chrome Denture | €950 |
Full Lower Denture Supported By 2 Implants (Implants Extra) | €1900 |
Placement of 2 Implants by Oral Surgeon Niamh Boyle
BDentSc.,MFD., FFD(OSOM)., FFD(OS)RCSI., Dip. ConsSed. |
€2600 |
Routine Extractions | €150 |
Surgical Extractions | €200 |
Pressure Laminated Sportsguard | €50 |